| Class | Admission Fees | I-Installment | II-Installment | III-Installment | IV-Installment | Total |
|---|---|---|---|---|---|---|
| NUR TO UKG | 2000 | 3000 | 3000 | 3000 | 3000 | 14000 |
| I TO V | 2000 | 3375 | 3375 | 3375 | 3375 | 15500 |
| VI TO VIII | 2000 | 4250 | 4250 | 4250 | 4250 | 19000 |
| IX & X | 2000 | 4875 | 4875 | 4875 | 4875 | 21500 |
| XI & XII | 2000 | 5375 | 5375 | 5375 | 5375 | 23500 |
NOTE
Documents are to be attached to the admission form at the time of admission.